The NHL regular season ended on Thursday, and Kiefer Sherwood and Jack Roslovic tied for the most points by a Miami alum with 36.

Five former RedHawks logged NHL games this season, and all finished with at least 20 points.
Three skaters — Sherwood, Roslovic and Blake Coleman — were 20 goal scorers.
Roslovic, Reilly Smith and Sean Kuraly’s teams all qualified for the Stanley Cup playoffs, and begin their playoff runs this weekend.
Some recent regular season ProHawks’ highlights:
NHL: Sherwood tallied 23 goals, a career high for the eight-year NHL veteran, and he landed 339 hits.
Sherwood, who was traded from Vancouver to San Jose mid-season, set a Sharks franchise record with 12 hits in a game. The previous team record was eight, held by former RedHawk Tommy Wingels.
— It was Roslovic’s third 20-goal season, as the first-year Oiler scored 21 times and tied for the team lead with five game-winners.

— Calgary’s Coleman reached the 20-goal mark for the fourth time, and he tied for the Flames’ lead with four shorthanded markers.
— Vegas’ Smith notched 16 goals and 10 assists, his 14th straight season recording at least 25 points.
Smith has dressed for 988 games and is third all-time in NHL games played by a former Miamian behind only Dan Boyle and Andy Greene.
— Kuraly helped end his hometown team’s season.
The Bruins center figured into all three goals, finishing with a season-high three points (1-2-3) in a 3-2 win over Columbus on April 12.
Kuraly, from Dublin, Ohio, ended the season with 22 points, going 1-4-5 with a plus-5 rating in the final two games.
Kuraly played all 82 games for the second straight season.

AHL: Texas’ Curtis McKenzie became just the 101st player to record at least 500 points in this league’s history.
In 13 seasons, McKenzie has played in 724 AHL games, including 566 with the Stars.
— Louie Belpedio is making quite an impression in his first season with Hershey. He has a career-best 34 points this season, tops among all Bears blueliners and tied for 20th among AHL defensemen.
He also scored his 50th AHL goal on April 3. He now has 180 points in 474 games in that league.
— Toronto’s Matthew Barbolini has gotten hot down the final stretch of the regular season.

Barbolini recorded points in three straight games, going 1-3-4, and with 27 points in his second full AHL season, nearly doubling his 2024-25 output of 14 points.
— Defensemen Dylan Moulton and Robby Drazner both earned the first promotions to this league and picked up their first AHL points.
Moulton logged three games with Manitoba and scored his first AHL goal at Milwaukee on March 1.
Drazner dressed for a pair of contests with Abbotsford and picked up an assist on Nov. 2 vs. Henderson. He was teammates there with Derek Daschke, who was promoted to the Canucks for 13 games and recorded a helper.

ECHL: Cincinnati’s Justin Vaive played in his 600th ECHL game earlier this month.
The 15th-season pro is 12-9-21 for the Cyclones, giving him 185 goals and 146 assists for 331 points in that league.
He leads all former RedHawks in ECHL scoring.
— Johnny Waldron left Arizona State mid-season in favor of Toledo, and he netted nine goals and notched seven assists for 16 points in his first 30 professional games.
— Goalie Ben Kraws led Idaho with 16 wins in 31 games.
Below are the 2025-26 stats of all former Miamians currently playing pro hockey around the globe:
Skaters
| NHL | Pos. | Team | GP | G | A | Pts. | PIM | + / — |
| Kiefer Sherwood | F | San Jose | 72 | 23 | 13 | 36 | 50 | -20 |
| Jack Roslovic | F | Edmonton | 69 | 21 | 15 | 36 | 16 | -9 |
| Blake Coleman | F | Calgary | 69 | 20 | 15 | 35 | 49 | 12 |
| Reilly Smith | F | Vegas | 69 | 16 | 10 | 26 | 4 | -9 |
| Sean Kuraly | F | Boston | 82 | 6 | 16 | 22 | 41 | 0 |
| Carson Meyer | F | Buffalo | 0 | 0 | 0 | 0 | 0 | 0 |
| AHL | Pos. | Team | GP | G | A | Pts. | PIM | +/– |
| Louie Belpedio | D | Hershey | 66 | 9 | 25 | 34 | 67 | 0 |
| Curtis McKenzie | F | Texas | 71 | 11 | 18 | 29 | 71 | -4 |
| Matthew Barbolini | F | Toronto | 60 | 9 | 18 | 27 | 14 | -10 |
| Jonathan Gruden | F | Utica | 66 | 11 | 14 | 25 | 59 | 1 |
| Red Savage | F | Rochester | 27 | 3 | 3 | 6 | 2 | -5 |
| Dylan Moulton | D | Manitoba* | 3 | 1 | 0 | 1 | 0 | 0 |
| Derek Daschke | D | Abbotsford | 13 | 0 | 1 | 1 | 12 | -2 |
| Robby Drazner | D | Abbotsford* | 2 | 0 | 1 | 1 | 6 | -1 |
| ECHL | Pos. | Team | GP | G | A | Pts. | PIM | +/– |
| Justin Vaive | F | Cincinnati | 69 | 12 | 9 | 21 | 31 | -10 |
| Colby Ambrosio | F | Jacksonville | 51 | 12 | 8 | 20 | 20 | -1 |
| Ryan Sullivan | F | Savannah | 57 | 12 | 8 | 20 | 19 | -4 |
| Johnny Waldron | F | Toledo | 30 | 7 | 9 | 16 | 18 | -10 |
| Dylan Moulton | D | Toledo | 59 | 5 | 11 | 16 | 41 | 9 |
| Robby Drazner | D | Kalamazoo | 50 | 4 | 11 | 15 | 24 | -2 |
| Conner Hutchison | D | Adirondack | 43 | 3 | 12 | 15 | 40 | 1 |
| Derek Daschke | D | Kalamazoo | 9 | 5 | 3 | 8 | 12 | -2 |
| Spencer Cox | D | Cincinnati | 27 | 1 | 2 | 3 | 14 | -7 |
| Red Savage | F | Jacksonville* | 12 | 1 | 4 | 5 | 2 | -5 |
| Teddy Lagerback | F | Rapid City | 3 | 0 | 1 | 1 | 6 | 0 |
| Max Dukovac | F | Worcester* | 4 | 0 | 0 | 0 | 0 | -4 |
| Alex Murray | D | Fort Wayne* | 3 | 0 | 0 | 0 | 2 | 3 |
| SPHL | Pos. | Team | GP | G | A | Pts. | PIM | +/– |
| Austin Alger | F | Huntsville | 54 | 30 | 23 | 53 | 6 | 13 |
| Europe | Pos. | Team | GP | G | A | Pts. | PIM | +/– |
| Riley Barber | F | Ingolstadt | 52 | 32 | 31 | 63 | 29 | 22 |
| Austin Czarnik | F | Lausanne | 50 | 16 | 30 | 46 | 24 | 9 |
| Chase Gresock | F | Rouen | 43 | 20 | 13 | 33 | 6 | 16 |
| Michael Regush | F | Rouen | 36 | 12 | 21 | 33 | 12 | 17 |
| Andy Miele | F | Bremerhaven | 51 | 7 | 22 | 29 | 53 | -3 |
| Gordie Green | F | Ferencvaros | 32 | 12 | 16 | 28 | 18 | 6 |
| Anthony Louis | F | Augsburg | 36 | 14 | 13 | 27 | 10 | 2 |
| Albin Nilsson | F | Troja/Ljunby | 49 | 11 | 15 | 26 | 26 | -11 |
| Carter Johnson | F | Asiago | 19 | 5 | 14 | 19 | 16 | 6 |
| Matt Choupani | F | Wolfsburg | 23 | 10 | 8 | 18 | 8 | 2 |
| Josh Melnick | F | Straubing | 43 | 4 | 10 | 14 | 18 | 4 |
| Matthew Caito | D | Leksands | 50 | 4 | 7 | 11 | 30 | -23 |
| Raimonds Vitolins | F | Aalborg | 8 | 2 | 6 | 8 | 2 | 0 |
| Joey Cassetti | F | Kaufbeuren | 9 | 3 | 2 | 5 | 4 | 0 |
| Will Weber | D | Schwennigen | 31 | 1 | 2 | 3 | 37 | 2 |
| Artur Turansky | F | Nitro | 6 | 1 | 1 | 2 | 0 | -1 |
| Alex Murray | D | Vimmerby | 3 | 0 | 1 | 1 | 0 | -4 |
Goalies
| ECHL | Team | GP | W-L | GAA | Sv % | SHO |
| Ben Kraws | Idaho | 31 | 16-14 | 3.03 | .908 | 0 |
| Logan Neaton | Wheeling | 0 | 0-0 | 0.00 | .000 | 0 |
| FPHA | Team | GP | W-L | GAA | Sv % | SHO |
| Carter McPhail | Athens | 31 | 24-7 | 2.93 | .923 | 3 |
| Europe | Team | GP | W-L | GAA | Sv % | SHO |
| Ludvig Persson | Vaxjo | 22 | 10-10 | 2.71 | .880 | 2 |
Statistics through April 17, 2026.
* – no longer with team
Missing someone? Email me at blackhawks911@yahoo.com
