Season | Coach | W | L | T | Pct. | NCAAs |
1978-79 | Steve Cady | 22 | 14 | 1 | .608 | |
1979-80 | Steve Cady | 22 | 13 | 3 | .618 | |
1980-81 | Steve Cady | 16 | 17 | 2 | .486 | |
1981-82 | Steve Cady | 16 | 19 | 1 | .458 | |
1982-83 | Steve Cady | 18 | 17 | 1 | .514 | |
1983-84 | Steve Cady | 13 | 23 | 1 | .365 | |
1984-85 | Steve Cady | 14 | 23 | 3 | .388 | |
1985-86 | Bill Davidge | 8 | 28 | 2 | .237 | |
1986-87 | Bill Davidge | 8 | 31 | 0 | .205 | |
1987-88 | Bill Davidge | 12 | 25 | 1 | .329 | |
1988-89 | Bill Davidge | 11 | 27 | 0 | .289 | |
1989-90 | George Gwozdecky | 12 | 24 | 4 | .350 | |
1990-91 | George Gwozdecky | 5 | 29 | 3 | .176 | |
1991-92 | George Gwozdecky | 18 | 16 | 6 | .525 | |
1992-93 | George Gwozdecky | 27 | 9 | 5 | .720 | RQF |
1993-94 | George Gwozdecky | 21 | 16 | 1 | .566 | |
1994-95 | Mark Mazzoleni | 18 | 15 | 6 | .538 | |
1995-96 | Mark Mazzoleni | 10 | 22 | 4 | .333 | |
1996-97 | Mark Mazzoleni | 27 | 12 | 1 | .688 | RQF |
1997-98 | Mark Mazzoleni | 19 | 14 | 4 | .568 | |
1998-99 | Mark Mazzoleni | 11 | 20 | 5 | .375 | |
1999-00 | Enrico Blasi | 13 | 20 | 3 | .403 | |
2000-01 | Enrico Blasi | 20 | 16 | 2 | .553 | |
2001-02 | Enrico Blasi | 12 | 22 | 2 | .361 | |
2002-03 | Enrico Blasi | 21 | 17 | 3 | .563 | |
2003-04 | Enrico Blasi | 23 | 14 | 4 | .610 | RQF |
2004-05 | Enrico Blasi | 15 | 18 | 5 | .461 | |
2005-06 | Enrico Blasi | 26 | 9 | 4 | .718 | RQF |
2006-07 | Enrico Blasi | 24 | 14 | 4 | .619 | RSF |
2007-08 | Enrico Blasi | 33 | 8 | 1 | .798 | RSF |
2008-09 | Enrico Blasi | 23 | 13 | 5 | .622 | NCAAF |
2009-10 | Enrico Blasi | 29 | 8 | 7 | .739 | NCAASF |
2010-11 | Enrico Blasi | 23 | 10 | 6 | .667 | RQF |
2011-12 | Enrico Blasi | 24 | 15 | 2 | .610 | RQF |
2012-13 | Enrico Blasi | 25 | 12 | 5 | .655 | RSF |
2013-14 | Enrico Blasi | 15 | 20 | 3 | .434 | |
2014-15 | Enrico Blasi | 25 | 14 | 1 | .638 | RQF |
2015-16 | Enrico Blasi | 15 | 18 | 3 | .458 | |
2016-17 | Enrico Blasi | 9 | 20 | 7 | .347 | |
2017-18 | Enrico Blasi | 12 | 20 | 5 | .392 | |
2018-19 | Enrico Blasi | 11 | 23 | 4 | .342 | |
2019-20 | Chris Bergeron | 8 | 21 | 5 | .309 | |
2020-21 | Chris Bergeron | 5 | 18 | 2 | .240 | |
2021-22 | Chris Bergeron | 7 | 27 | 2 | .222 | |
2022-23 | Chris Bergeron | 8 | 24 | 4 | .278 |
NOTE: RQF = Regional quarterfinalists, RSF = Regional semifinalists, NCAASF = NCAA semifinalists, NCAAF = NCAA finalists.