REGULAR SEASON
Skaters
Skaters | Seasons | Pos. | Yrs. | GP | G | A | Pts. | PIM | + / – |
Dan Boyle | 1998-2016 | D | 17 | 1,093 | 163 | 442 | 605 | 693 | -5 |
Reilly Smith | 2012-present | F | 11 | 686 | 174 | 243 | 417 | 176 | 113 |
Brian Savage | 1993-2006 | F | 12 | 674 | 192 | 167 | 359 | 321 | -80 |
Andy Greene | 2006-present | D | 16 | 1,057 | 52 | 212 | 264 | 277 | -23 |
Randy Robitaille | 1996-2008 | F | 11 | 531 | 84 | 172 | 256 | 201 | -64 |
Alec Martinez | 2009-present | D | 13 | 686 | 76 | 170 | 246 | 207 | 60 |
Blake Coleman | 2017-present | F | 6 | 382 | 87 | 72 | 159 | 301 | 12 |
Jack Roslovic | 2016-present | F | 6 | 309 | 60 | 86 | 146 | 44 | -3 |
Tommy Wingels | 2010-2018 | F | 8 | 448 | 62 | 81 | 143 | 254 | -39 |
Kevyn Adams | 1997-2008 | F | 10 | 540 | 59 | 77 | 136 | 317 | -38 |
Sean Kuraly | 2016-present | F | 6 | 347 | 38 | 60 | 98 | 195 | -10 |
Ryan Jones | 2008-2014 | F | 6 | 237 | 40 | 32 | 72 | 141 | -11 |
Chris Wideman | 2015-present | D | 5 | 245 | 20 | 52 | 72 | 171 | -21 |
Austin Czarnik | 2017-present | F | 6 | 142 | 15 | 30 | 45 | 20 | -7 |
Curtis McKenzie | 2015-2018 | F | 4 | 99 | 10 | 13 | 23 | 131 | -1 |
Kiefer Sherwood | 2019-present | F | 4 | 87 | 7 | 11 | 18 | 14 | 5 |
Mike Glumac | 2005-2008 | F | 3 | 40 | 7 | 6 | 13 | 38 | -8 |
Alain Chevrier | 1985-1991 | G | 6 | 234 | 0 | 11 | 11 | 35 | 0 |
Pat Leahy | 2003-2007 | F | 3 | 50 | 4 | 4 | 8 | 19 | -1 |
Todd Harkins | 1991-1994 | F | 3 | 48 | 3 | 3 | 6 | 78 | -10 |
Todd Rohloff | 2001-2004 | D | 3 | 75 | 0 | 6 | 6 | 40 | -19 |
Carson Meyer | 2021-present | F | 1 | 13 | 1 | 2 | 3 | 6 | 0 |
Justin Mercier | 2009-2010 | F | 1 | 9 | 1 | 1 | 2 | 0 | 2 |
Andy Miele | 2011-2014 | F | 3 | 15 | 0 | 2 | 2 | 11 | 2 |
Louie Belpedio | 2017-present | D | 3 | 4 | 0 | 2 | 2 | 0 | 0 |
Jarod Palmer | 2011 | F | 1 | 6 | 1 | 0 | 1 | 4 | -2 |
Carter Camper | 2011-12 | F | 1 | 3 | 1 | 0 | 1 | 0 | 1 |
Grant Hutton | 2021-present | D | 1 | 16 | 1 | 0 | 1 | 4 | -1 |
Rob Robinson | 1991-1992 | D | 1 | 22 | 0 | 1 | 1 | 8 | -4 |
Connor Knapp | 2014 | G | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Jeff Zatkoff | 2013-14 | G | 4 | 48 | 0 | 1 | 1 | 0 | 0 |
Cameron Schilling | 2013-19 | D | 4 | 10 | 0 | 1 | 1 | 4 | -2 |
Craig Fisher | 1989-1997 | F | 4 | 12 | 0 | 0 | 0 | 2 | -3 |
Richard Shulmistra | 1997-2000 | G | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Steve McKichan | 1990-1991 | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pat Cannone | 2017 | F | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Riley Barber | 2017-2020 | F | 2 | 12 | 0 | 0 | 0 | 2 | -1 |
Totals | | | 190 | 8,188 | 1,158 | 1,961 | 3,119 | 3,714 | -158 |
Goalies
Player | Yrs. | GP | Min. | W | L | T | SHO | GAA | Sv % |
Richard Shulmistra | 1998-2000 | 2 | 122 | 1 | 1 | 0 | 0 | 1.48 | .941 |
Jeff Zatkoff | 2013-present | 48 | 2,490 | 18 | 25 | 0 | 1 | 2.72 | .908 |
Connor Knapp | 2014 | 2 | 77 | 0 | 1 | 0 | 0 | 3.12 | .875 |
Alain Chevrier | 1985-1991 | 234 | 12,202 | 91 | 100 | 14 | 2 | 4.16 | .864 |
Steve McKichan | 1990-1991 | 1 | 20 | 0 | 0 | 0 | 0 | 6.00 | .750 |
PLAYOFFS
Skaters
Skaters | Seasons | Pos. | Yrs. | GP | G | A | Pts. | PIM | + / – | S.Cup |
Dan Boyle | 1998-present | D | 12 | 130 | 17 | 64 | 81 | 70 | -10 | 1 |
Reilly Smith | 2012-present | F | 6 | 84 | 22 | 43 | 65 | 22 | 27 | 0 |
Blake Coleman | 2017-present | F | 4 | 65 | 12 | 19 | 31 | 69 | 17 | 2 |
Alec Martinez | 2009-present | D | 8 | 103 | 12 | 18 | 30 | 43 | 11 | 2 |
Sean Kuraly | 2016-present | F | 5 | 57 | 9 | 10 | 19 | 24 | 2 | 0 |
Andy Greene | 2006-present | D | 8 | 90 | 5 | 9 | 14 | 42 | 3 | 0 |
Brian Savage | 1993-2006 | F | 7 | 39 | 3 | 8 | 11 | 12 | -7 | 0 |
Tommy Wingels | 2010-2018 | F | 6 | 58 | 2 | 6 | 8 | 42 | 4 | 0 |
Randy Robitaille | 1996-2008 | F | 4 | 13 | 1 | 4 | 5 | 8 | -5 | 0 |
Jack Roslovic | 2016-present | F | 3 | 20 | 0 | 5 | 5 | 2 | 4 | 0 |
Kevyn Adams | 1997-2008 | F | 4 | 67 | 2 | 2 | 4 | 9 | -9 | 1 |
Chris Wideman | 2015-2019 | D | 1 | 15 | 1 | 3 | 4 | 4 | -4 | 0 |
Alain Chevrier | 1985-1991 | G | 1 | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
Kiefer Sherwood | 2019-present | F | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Austin Czarnik | 2017-present | F | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 |
Curtis McKenzie | 2015-2018 | F | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Jeff Zatkoff | 2016 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | | | 72 | 749 | 84 | 190 | 274 | 340 | 27 | 7 |
Goalies
Player | S. Cups | GP | Min. | W | L | SHO | GAA | Sv % |
Alain Chevrier | 0 | 16 | 1,013 | 9 | 7 | 0 | 2.61 | .909 |
Jeff Zatkoff | 1 | 2 | 117 | 1 | 1 | 0 | 3.08 | .908 |
NOTE: Stats through the 2021-22 season.
Like this:
Like Loading...