REGULAR SEASON
Skaters
Player | Yrs. | Pos. | GP | G | A | Pts. | +/– | PIM |
Dan Boyle | 1998-2016 | D | 1,093 | 163 | 442 | 605 | -5 | 693 |
Brian Savage | 1993-2006 | F | 674 | 192 | 167 | 359 | -80 | 321 |
Reilly Smith | 2012-present | F | 577 | 144 | 210 | 354 | 99 | 150 |
Randy Robitaille | 1996-2008 | F | 531 | 84 | 172 | 256 | -64 | 201 |
Andy Greene | 2006-present | D | 933 | 49 | 200 | 249 | -19 | 261 |
Alec Martinez | 2009-present | D | 607 | 64 | 142 | 206 | 28 | 191 |
Tommy Wingels | 2010-18 | F | 448 | 62 | 81 | 143 | -39 | 254 |
Kevyn Adams | 1997-2008 | F | 540 | 59 | 77 | 136 | -38 | 317 |
Blake Coleman | 2016-present | F | 246 | 57 | 38 | 95 | -19 | 204 |
Ryan Jones | 2008-14 | F | 237 | 40 | 32 | 72 | -11 | 141 |
Jack Roslovic | 2016-present | F | 180 | 26 | 41 | 67 | 6 | 18 |
Sean Kuraly | 2016-present | F | 223 | 20 | 39 | 59 | -2 | 114 |
Chris Wideman | 2015-present | D | 181 | 16 | 29 | 45 | 4 | 104 |
Austin Czarnik | 2016-present | F | 121 | 13 | 25 | 38 | -11 | 20 |
Curtis McKenzie | 2014-present | F | 99 | 10 | 13 | 23 | -1 | 131 |
Mike Glumac | 2005-08 | F | 40 | 7 | 6 | 13 | -8 | 38 |
Alain Chevrier | 1985-91 | G | 234 | 0 | 11 | 11 | 0 | 35 |
Pat Leahy | 2003-07 | F | 50 | 4 | 4 | 8 | -1 | 19 |
Todd Harkins | 1991-94 | F | 48 | 3 | 3 | 6 | -10 | 78 |
Todd Rohloff | 2001-04 | D | 75 | 0 | 6 | 6 | -19 | 40 |
Justin Mercier | 2009-10 | F | 9 | 1 | 1 | 2 | 2 | 0 |
Andy Miele | 2011-14 | F | 15 | 0 | 2 | 2 | 2 | 11 |
Louie Belpedio | 2018-19 | D | 3 | 0 | 2 | 2 | 1 | 0 |
Jarod Palmer | 2011 | F | 6 | 1 | 0 | 1 | -2 | 4 |
Carter Camper | 2011-12 | F | 3 | 1 | 0 | 1 | 1 | 0 |
Rob Robinson | 1991-92 | F | 22 | 0 | 1 | 1 | -4 | 8 |
Connor Knapp | 2014 | G | 2 | 0 | 1 | 1 | 0 | 0 |
Jeff Zatkoff | 2013-present | G | 48 | 0 | 1 | 1 | 0 | 0 |
Craig Fisher | 1989-97 | F | 12 | 0 | 0 | 0 | -3 | 2 |
Richard Shulmistra | 1997-2000 | G | 2 | 0 | 0 | 0 | 0 | 0 |
Cameron Schilling | 2013-15 | D | 6 | 0 | 0 | 0 | -2 | 4 |
Steve McKichan | 1990-91 | G | 1 | 0 | 0 | 0 | 0 | 0 |
Pat Cannone | 2017 | F | 3 | 0 | 0 | 0 | 0 | 0 |
Riley Barber | 2016-present | F | 12 | 0 | 0 | 0 | -1 | 2 |
Goalies
Player | Yrs. | GP | Min. | W | L | T | SHO | GAA | Sv % |
Richard Shulmistra | 1998-2000 | 2 | 122 | 1 | 1 | 0 | 0 | 1.48 | .941 |
Jeff Zatkoff | 2013-present | 48 | 2,490 | 18 | 25 | 0 | 1 | 2.72 | .908 |
Connor Knapp | 2014 | 2 | 77 | 0 | 1 | 0 | 0 | 3.12 | .875 |
Alain Chevrier | 1985-1991 | 234 | 12,202 | 91 | 100 | 14 | 2 | 4.16 | .864 |
Steve McKichan | 1990-1991 | 1 | 20 | 0 | 0 | 0 | 0 | 6.00 | .750 |
PLAYOFFS
Skaters
Player | Pos. | S.Cups | GP | G | A | Pts. | +/– | PIM |
Dan Boyle | D | 1 | 130 | 17 | 64 | 81 | -10 | 68 |
Reilly Smith | F | 0 | 45 | 14 | 27 | 41 | 18 | 10 |
Sean Kuraly | F | 0 | 36 | 8 | 8 | 16 | 9 | 14 |
Alec Martinez | D | 2 | 64 | 6 | 10 | 16 | -1 | 30 |
Brian Savage | F | 0 | 39 | 3 | 8 | 11 | -7 | 12 |
Andy Greene | D | 0 | 50 | 3 | 6 | 9 | 0 | 22 |
Tommy Wingels | F | 0 | 54 | 2 | 6 | 8 | 4 | 42 |
Jack Roslovic | F | 0 | 16 | 0 | 3 | 3 | 5 | 2 |
Randy Robitaille | F | 0 | 13 | 1 | 4 | 5 | -5 | 8 |
Kevyn Adams | F | 1 | 67 | 2 | 2 | 4 | -9 | 9 |
Chris Wideman | D | 0 | 15 | 1 | 3 | 4 | -4 | 4 |
Blake Coleman | F | 0 | 5 | 2 | 0 | 2 | 1 | 4 |
Alain Chevrier | G | 0 | 16 | 0 | 1 | 1 | 0 | 0 |
Jeff Zatkoff | G | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Curtis McKenzie | F | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Goalies
Player | S. Cups | GP | Min. | W | L | SHO | GAA | Sv % |
Alain Chevrier | 0 | 16 | 1,013 | 9 | 7 | 0 | 2.61 | .909 |
Jeff Zatkoff | 1 | 2 | 117 | 1 | 1 | 0 | 3.08 | .908 |
NOTE: Stats through the 2019-20 season.
Like this:
Like Loading...