Goals
Rank | Player | Pos. | Yrs. | Goals |
1 | Rick Kuraly | F | 1979-83 | 101 |
2 | Ryan Jones | F | 2004-08 | 90 |
3 | Vern Sketchley | F | 1978-82 | 80 |
4 | Mike Orn | F | 1984-88 | 76 |
5 | Bill Bok | F | 1978-82 | 72 |
6 | Ken House | F | 1988-92 | 70 |
7-t | Carter Camper | F | 2007-11 | 69 |
7-t | Kevyn Adams | F | 1992-96 | 69 |
9-t | Brian Savage | F | 1990-93 | 66 |
9-t | Reilly Smith | F | 2009-12 | 66 |
Assists
Rank | Player | Pos. | Yrs. | Assists |
1 | Steve Morris | F | 1979-83 | 138 |
2 | Austin Czarnik | F | 2011-15 | 123 |
3 | Carter Camper | F | 2007-11 | 114 |
4 | Dan Boyle | D | 1994-98 | 107 |
5-t | Kevin Beaton | D | 1979-83 | 103 |
5-t | Kevyn Adams | F | 1992-96 | 103 |
7 | Bobby Marshall | D | 1990-94 | 102 |
8 | Andy Miele | F | 2007-11 | 100 |
9 | Bill Bok | F | 1978-82 | 97 |
10 | Mitch Ganzak | D | 2004-08 | 92 |
Power play goals
Rank | Player | Pos. | Yrs. | PPGs |
1 | Rick Kuraly | F | 1979-83 | 36 |
2 | Ken House | F | 1988-92 | 35 |
3 | Carter Camper | F | 2007-11 | 31 |
4-t | Jeff Sisto | F | 1985-89 | 25 |
4-t | John Ciotti | F | 1982-85 | 25 |
4-t | Greg Hogeboom | F | 2000-04 | 25 |
7-t | Pat Cannone | F | 2007-11 | 24 |
7-t | Steve Morris | F | 1979-83 | 24 |
7-t | Andrew Miller | F | 1991-95 | 24 |
10 | Nathan Davis | F | 2004-08 | 23 |
Shorthanded goals
Rank | Player | Pos. | Yrs. | SHGs |
1-t | Nathan Davis | F | 2004-08 | 9 |
1-t | Austin Czarnik | F | 2011-15 | 9 |
3 | Randy Robitaille | F | 1995-97 | 8 |
4 | Riley Barber | F | 2012-15 | 7 |
5-t | Brian Savage | F | 1990-93 | 6 |
5-t | Justin Mercier | F | 2005-09 | 6 |
7 | 7 tied | 5 |
Game-winning goals
Rank | Player | Pos. | Yrs. | GWGs |
1 | Ryan Jones | F | 2004-08 | 21 |
2 | Blake Coleman | F | 2011-15 | 14 |
3-t | Andy Miele | F | 2007-11 | 12 |
3-t | Reilly Smith | F | 2009-12 | 12 |
3-t | Sean Kuraly | F | 2012-16 | 12 |
6-t | Carter Camper | F | 2007-11 | 11 |
6-t | Tim Leahy | F | 1994-98 | 11 |
6-t | Kevyn Adams | F | 1992-96 | 11 |
6-t | Nathan Davis | F | 2004-08 | 11 |
6-t | Jarod Palmer | F | 2006-10 | 11 |
Defenseman points
Rank | Player | Yrs. | Pts. |
1 | Kevin Beaton | 1979-83 | 150 |
2 | Dan Boyle | 1994-1998 | 147 |
3 | Bobby Marshall | 1990-94 | 115 |
4 | Andy Greene | 2002-06 | 114 |
5 | Mitch Ganzak | 2004-08 | 101 |
6 | Chris Wideman | 2008-12 | 95 |
7 | Joe Cook | 1990-93 | 94 |
8 | Derek Daschke | 2018-22 | 85 |
9 | Louie Belpedio | 2014-18 | 83 |
10 | Andy McMillin | 1980-84 | 75 |
Defenseman goals
Rank | Player | Yrs. | Goals |
1 | Kevin Beaton | 1979-83 | 47 |
2 | Dan Boyle | 1994-98 | 40 |
3 | Grant Hutton | 2015-19 | 29 |
4-t | Andy Greene | 2002-06 | 27 |
4-t | Joe Cook | 1990-93 | 27 |
6 | Louie Belpedio | 2014-18 | 25 |
7 | Derek Daschke | 2018-22 | 24 |
8 | Alec Martinez | 2005-08 | 21 |
9 | Rhys Hollyman | 1988-91 | 18 |
10-t | Pat Hanley | 1992-96 | 16 |
10-t | Matthew Caito | 2012-16 | 16 |
Defenseman assists
Rank | Player | Yrs. | Assists |
1 | Dan Boyle | 1994-98 | 107 |
2 | Kevin Beaton | 1979-83 | 103 |
3 | Bobby Marshall | 1990-94 | 102 |
4 | Mitch Ganzak | 2004-08 | 92 |
5 | Andy Greene | 2002-06 | 87 |
6 | Chris Wideman | 2008-12 | 83 |
7 | Joe Cook | 1990-93 | 67 |
8-t | Andy McMillin | 1980-84 | 61 |
8-t | Derek Daschke | 2018-22 | 61 |
10 | Louie Belpedio | 2014-18 | 58 |
Games played
Rank | Player | Pos. | Yrs. | GP |
1 | Jarod Palmer | F | 2006-10 | 169 |
2 | Pat Cannone | F | 2007-11 | 166 |
3 | Chris Wideman | D | 2008-12 | 163 |
4 | Ryan Jones | F | 2004-08 | 161 |
5 | Justin Vaive | F | 2007-11 | 160 |
6-t | Andy Greene | D | 2002-06 | 159 |
6-t | Vincent LoVerde | D | 2006-10 | 159 |
6-t | Austin Czarnik | F | 2011-15 | 159 |
9-t | Joe Hartman | D | 2009-13 | 158 |
9-t | Curtis McKenzie | F | 2009-13 | 158 |
Penalty minutes
Rank | Player | Pos. | Yrs. | PIMs |
1 | Vern Sketchley | F | 1978-82 | 338 |
2 | Ryan Jones | F | 2004-08 | 322 |
3 | Todd Harkins | F | 1987-90 | 288 |
4-t | Mike Macoun | F | 1983-87 | 285 |
4-t | Curtis McKenzie | F | 2009-13 | 285 |
6 | Blake Coleman | F | 2011-15 | 282 |
7 | Jaan Liuk | D | 1987-91 | 274 |
8 | Will Weber | D | 2008-12 | 263 |
9 | Andy Greene | D | 2002-06 | 256 |
9-t | 2 tied | 247 |
Wins
Rank | Player | Yrs. | Wins |
1 | David Burleigh | 1999-2003 | 60 |
2 | Jeff Zatkoff | 2005-08 | 55 |
3 | Cody Reichard | 2008-12 | 53 |
4-t | Connor Knapp | 2008-12 | 46 |
4-t | Jay Williams | 2012-16 | 46 |
6 | Richard Shulmistra | 1990-94 | 40 |
7 | Ryan Larkin | 2016-20 | 37 |
8 | Mark Michaud | 1988-92 | 36 |
9-t | Trevor Prior | 1995-98 | 34 |
9-t | Ryan McKay | 2012-16 | 34 |
Goals-against average
Rank | Player | Yrs. | GAA |
1 | Connor Knapp | 2008-12 | 1.94 |
2 | Jeff Zatkoff | 2005-08 | 1.96 |
3 | Cody Reichard | 2008-12 | 2.10 |
4 | Charlie Effinger | 2004-08 | 2.35 |
5 | Ryan McKay | 2012-16 | 2.37 |
6 | Jay Williams | 2012-16 | 2.37 |
7 | Brandon Crawford-West | 2003-05 | 2.49 |
8 | David Burleigh | 1999-2003 | 2.87 |
9 | Chuck Thuss | 1994-95 | 2.87 |
10 | Ryan Larkin | 2016-20 | 3.07 |
Save percentage
Rank | Player | Yrs. | Sv% |
1 | Jeff Zatkoff | 2005-08 | .927 |
2 | Connor Knapp | 2008-12 | .918 |
3 | Ryan McKay | 2012-16 | .917 |
4 | Cody Reichard | 2008-12 | .912 |
5 | Charlie Effinger | 2004-08 | .912 |
6 | Brandon Crawford-West | 2003-05 | .910 |
7 | Jay Williams | 2012-16 | .909 |
8 | Chuck Thuss | 1994-95 | .901 |
9 | Ryan Larkin | 2016-20 | .901 |
10 | Ludvig Persson | 2020-present | .899 |
Shutouts
Rank | Player | Yrs. | SHO |
1 | Connor Knapp | 2008-12 | 13 |
2-t | David Burleigh | 1999-2003 | 12 |
2-t | Cody Reichard | 2008-12 | 12 |
4-t | Ryan McKay | 2012-16 | 9 |
4-t | Jay Williams | 2012-16 | 9 |
4-t | Ryan Larkin | 2016-20 | 9 |
7 | Jeff Zatkoff | 2005-08 | 7 |
8-t | Dan Kodatsky | 1978-82 | 5 |
8-t | Ludvig Persson | 2020-present | 5 |
9 | Trevor Prior | 1995-98 | 4 |
Stats through 2022-23 Minimum 1,500 minutes played for GAA and save percentage |