| Skaters | Yr. | Pos. | GP | G | A | Pts. | +/– | PIM | |
| Matt Barry | Jr | F | 25 | 2 | 15 | 17 | -10 | 6 | |
| Casey Gilling | Sr | F | 23 | 4 | 11 | 15 | -9 | 16 | |
| Matthew Barbolini | Fr | F | 25 | 5 | 9 | 14 | -8 | 14 | |
| Derek Daschke | Jr | D | 25 | 4 | 8 | 12 | -17 | 6 | |
| Phil Knies | Sr | F | 25 | 3 | 6 | 9 | -9 | 10 | |
| Robby Drazner | Fr | D | 24 | 3 | 4 | 7 | -6 | 10 | |
| Ben Lown | Sr | F | 17 | 1 | 5 | 6 | -8 | 2 | |
| Rourke Russell | Sr | D | 15 | 3 | 2 | 5 | -2 | 12 | |
| Ryan Savage | So | F | 14 | 2 | 3 | 5 | -1 | 6 | |
| Monte Graham | Jr | F | 23 | 2 | 3 | 5 | -13 | 14 | |
| John Sladic | So | F | 25 | 3 | 1 | 4 | -11 | 17 | |
| Joe Cassetti | Fr | F | 11 | 2 | 2 | 4 | -1 | 6 | |
| Jack Olmstead | Jr | F | 20 | 1 | 3 | 4 | -8 | 12 | |
| Bray Crowder | Jr | F/D | 17 | 2 | 1 | 3 | -11 | 10 | |
| Chase Pletzke | So | F | 21 | 2 | 1 | 3 | -10 | 2 | |
| Hampus Rydqvist | Fr | D | 24 | 2 | 1 | 3 | -4 | 10 | |
| Jack Clement | So | D | 25 | 2 | 1 | 3 | -21 | 6 | |
| Scott Corbett | Jr | F | 20 | 1 | 2 | 3 | -9 | 12 | |
| Alec Capstick | So | D | 15 | 2 | 0 | 2 | -3 | 4 | |
| Andrew Sinard | Jr | D | 15 | 0 | 2 | 2 | 0 | 8 | |
| Michael Holland | Fr | F | 14 | 1 | 0 | 1 | -3 | 0 | |
| Dylan Moulton | Fr | D | 15 | 1 | 0 | 1 | -3 | 6 | |
| Alec Mahalak | Sr | D | 13 | 0 | 1 | 1 | -2 | 2 | |
| Ben Silver | Fr | F | 15 | 0 | 0 | 0 | -3 | 8 | |
| Caleb Rule | Fr | F | 9 | 0 | 0 | 0 | -3 | 6 | |
| Ben Kraws | So | G | 8 | 0 | 0 | 0 | 0 | 0 | |
| Ludvig Persson | Fr | G | 18 | 0 | 0 | 0 | 0 | 0 | |
| Grant Valentine | Sr | G | 2 | 0 | 0 | 0 | 0 | 0 | |
| Goalies | Yr. | GP | MIN | W- | L– | T | GAA | Sv % | SHO |
| Ludvig Persson | Fr | 18 | 987 | 5 | 11 | 2 | 2.62 | 0.925 | 2 |
| Grant Valentine | Sr | 2 | 82 | 0 | 1 | 0 | 3.66 | 0.889 | 0 |
| Ben Kraws | So | 8 | 427 | 0 | 6 | 0 | 4.49 | 0.875 | 0 |
