Tracking Miami players that have entered the NCAA’s transfer portal as well as those heading to Oxford from other schools and their 2023-24 stats.
Check back for the latest updates.
LEAVING MIAMI:
| Skaters | Pos. | GP | G | A | Pts. | + / — | PIM |
| Axel Kumlin | D | 34 | 2 | 9 | 11 | -12 | 10 |
| Dylan Moulton | D | 34 | 6 | 2 | 8 | -10 | 35 |
| Hampus Rydqvist | D | 36 | 1 | 7 | 8 | -22 | 20 |
| Thomas Daskas | F | 36 | 3 | 4 | 7 | -9 | 21 |
| Robby Drazner | D | 33 | 2 | 1 | 3 | -12 | 12 |
| Goalies | GP | W-L-T | GAA | Sv % | SHO |
| Carter McPhail | 2 | 0-0-0 | 4.71 | .885 | 0 |
HEADING TO MIAMI:
| Skaters | Prev. team | Pos. | GP | G | A | Pts. | + / — | PIM |
| Christophe Fillion | Quinnipiac | F | 39 | 12 | 7 | 19 | 11 | 29 |
| Matt Choupani | Northeastern | F | 28 | 3 | 9 | 12 | -1 | 8 |
| Goalies | Prev. team | GP | W-L-T | GAA | Sv % | SHO |
| Brett Miller | RPI | 7 | 1-5-0 | 3.78 | .888 | 0 |

One thought on “2023-24 Miami portal tracker”