While most were celebrating New Year’s Eve, Vegas’ Reilly Smith was busy tying the record for NHL goals by a former Miamian.

Smith found the net for the 18th time this season in Vegas’ 5-4 overtime win over Nashville on New Year’s Eve, giving him 192 markers over 12 seasons with Dallas, Boston, Florida and the Golden Knights.
He pulled even with Brian Savage, who also logged 12 NHL seasons and racked up 359 points. Two of Savage’s sons — Red and Ryan — are current standouts on the RedHawks.
Brian Savage scored 66 goals in three seasons in Oxford and played eight seasons with the Montreal Canadiens, and four more with Phoenix, St. Louis and Philadelphia.
Dan Boyle is the only other Miamian to pot 100 goals in the NHL (163).
Smith scored five goals in a three-game span Dec. 15-19 and has 18 markers in 41 games, already his highest total since 2019-20. Smith has already recorded four 20-goal campaigns in the NHL, and his career high for a season is 27.
Some recent highlights by league:
NHL: Columbus’ Jack Roslovic tallied four points in a 6-5 overtime win over Los Angeles on Dec. 11, including a shorthanded and power play goal.
Roslovic also recently eclipsed the career 100-assist mark. He has 16 helpers this season and is closing in on his career high of 23.

— Calgary’s Blake Coleman netted two goals in three games — a shorthanded marker on Dec. 31 and a game-winner vs. Seattle on Jan. 6.
Coleman is the most likely former RedHawks to reach the 100 NHL mark. He has 94 career goals.
— Carson Meyer was called up by the Blue Jackets in late November, and he has played in 11 games since. Meyer had dressed just 13 times in the NHL prior to his most recent stint.
AHL: Texas forward Riley Barber is tied for the league lead in goals with 19.
Barber — who recently found the net seven times in nine games — has recorded five more game-winners this season and has 33 in his AHL career.
Who is second on the Stars in goals? Curtis McKenzie with 14.
McKenzie has six goals and five assists in his last eight games. His career high in goals is 29 set in 2013-14.
— Kiefer Sherwood is tied for Milwaukee’s lead in goals with 13, and he found the net three consecutive games Dec. 21-30, going 3-2-5 in that span.

— Grand Rapids’ Austin Czarnik scored twice in a 4-2 win over Texas on Jan. 6. Despite playing just 19 games due to his stint with the Red Wings, Czanik is tied for second on the Griffins in goals (9) and is third in points (22).
ECHL: Indy forward Alex Wideman is tied for eighth in the league in scoring with 37 points and is fifth in assists (25).
— Gordie Green has caught fire for Toledo and is tops on the Walleye in points with 25. His 10 goals and 15 assists are both tied for the team lead.
Europe: In his first season in Europe, Matt Barry leads his German Rostock Piranhas team in assists with 31, and he is second on the team in points (47).
Here are the current stats for former Miamians playing professional hockey around the world:
Skaters | ||||||||
NHL | Team | Pos. | GP | G | A | Pts. | PIM | + / – |
Reilly Smith | Las Vegas | F | 41 | 18 | 11 | 29 | 14 | 4 |
Jack Roslovic | Columbus | F | 35 | 3 | 16 | 19 | 8 | -6 |
Blake Coleman | Calgary | F | 40 | 7 | 8 | 15 | 28 | -1 |
Sean Kuraly | Columbus | F | 36 | 7 | 4 | 11 | 36 | -15 |
Alec Martinez | Las Vegas | D | 38 | 0 | 5 | 5 | 14 | 6 |
Chris Wideman | Montréal | D | 25 | 0 | 4 | 4 | 45 | 4 |
Austin Czarnik | Detroit* | F | 12 | 2 | 1 | 3 | 2 | 1 |
Kiefer Sherwood | Nashville* | F | 5 | 1 | 1 | 2 | 11 | 1 |
Carson Meyer | Columbus | F | 11 | 0 | 0 | 0 | 2 | -1 |
Totals | 232 | 37 | 49 | 86 | 152 | -9 | ||
AHL | Team | Pos. | GP | G | A | Pts. | PIM | + / – |
Riley Barber | Texas | F | 34 | 19 | 14 | 33 | 20 | -1 |
Curtis McKenzie | Texas | F | 33 | 14 | 12 | 26 | 50 | 12 |
Kiefer Sherwood | Milwaukee | F | 25 | 13 | 9 | 22 | 10 | 4 |
Austin Czarnik | Grand Rapids | F | 19 | 9 | 13 | 22 | 4 | 1 |
Josh Melnick | Chicago | F | 31 | 8 | 13 | 21 | 10 | 9 |
Carson Meyer | Cleveland* | F | 15 | 6 | 12 | 18 | 22 | 10 |
Louie Belpedio | Lehigh Valley | D | 30 | 2 | 8 | 10 | 35 | -5 |
Michael Regush | Abbotsford | F | 14 | 2 | 0 | 2 | 0 | -2 |
Grant Hutton | Bridgeport | D | 6 | 1 | 0 | 1 | 4 | 4 |
Gordie Green | Grand Rapids* | F | 5 | 0 | 0 | 0 | 0 | -2 |
ECHL | Team | Pos. | GP | G | A | Pts. | PIM | + / – |
Alex Wideman | Indianapolis | F | 32 | 12 | 25 | 37 | 14 | 9 |
Gordie Green | Toledo | F | 24 | 10 | 15 | 25 | 14 | 4 |
Justin Vaive | Cincinnati | F | 28 | 13 | 10 | 23 | 45 | 4 |
Willie Knierim | Idaho | F | 25 | 5 | 9 | 14 | 31 | 15 |
Jared Brandt | Worcester | D | 28 | 4 | 4 | 8 | 10 | 7 |
Brian Hawkinson | Savannah | F | 6 | 0 | 1 | 1 | 2 | -2 |
Matt Barry | Orlando* | F | 1 | 0 | 0 | 0 | 0 | 0 |
SPHL | Team | Pos. | GP | G | A | Pts. | PIM | + / – |
Austin Alger | Fayetteville | F | 25 | 4 | 14 | 18 | 10 | 1 |
Europe | Team | Pos. | GP | G | A | Pts. | PIM | + / – |
Matt Barry | Rostock | F | 24 | 16 | 31 | 47 | 8 | -5 |
Anthony Louis | Nur-Sultan | F | 43 | 8 | 15 | 23 | 33 | -11 |
Carter Camper | Leksands | F | 32 | 11 | 11 | 22 | 0 | -1 |
Will Cullen | Belfast | D | 30 | 9 | 13 | 22 | 13 | 11 |
Andy Miele | Jonkoping | F | 32 | 5 | 11 | 16 | 24 | -11 |
Matthew Caito | Leksands | D | 32 | 2 | 10 | 12 | 10 | -3 |
Cameron Schilling | Djurgardens | D | 25 | 2 | 8 | 10 | 12 | 6 |
River Rymsha | Hradec Kralove | D | 17 | 1 | 7 | 8 | 8 | -7 |
Vincent LoVerde | Kunlun | D | 39 | 2 | 0 | 2 | 28 | -17 |
Will Weber | Schwenningen | D | 30 | 0 | 1 | 1 | 69 | -2 |
* – not presently with team
Why do you think Grant Hutton is stuck in the AHL? Lack of speed? He has the shot.
LikeLike
Yeah, John, I’m not sure. I’ve only seen him play once on TV so I’m not really qualified to answer, but you’re right, most NHL teams would die for a 6-3 defenseman with a missile for a shot, so hopefully better days are ahead for Grant.
LikeLike