John Waldron scored all three goals in Miami’s 7-3 loss to St. Cloud State last Friday, recording the first RedHawks hat trick in nearly seven years, a drought spanning 236 games.

He also became the first MU freshman to accomplish that feat this century.
USCHO keeps game summaries back to 1999-2000, and no Miami freshman had scored three goals in a game since it started archiving box scores.
Some other RedHawks hat trick facts:
— Ryan Jones has the most hat tricks in the modern era with five. That includes a four-goal game at Northern Michigan on Nov. 2, 2007 and a natural hat trick in Fairbanks five weeks later.
— Jones was the only other RedHawk to score three goals in a loss during that span, as he did do in a 6-5 loss to Ferris State on Feb. 15, 2008.
— Conor Lemirande is the last Miamian to post a hat trick, netting his goals in a 7-3 win at Omaha on Jan. 23, 2016.
— Austin Czarnik tallied the last three-goal game at Cady Arena, keying a 6-3 win over North Dakota on March 7, 2015.
A look at the 29 Miami hat tricks since 1999-2000:
Player | Date | Score | Opponent | Note |
John Waldron | Dec. 9, 2022 | 3-7 | St. Cloud St. | Only freshman on list |
Conor Lemirande | Jan. 23, 2016 | 7-3 | at Omaha | |
Blake Coleman | March 21, 2015 | 3-2 | vs. St. Cloud St. | NCHC title game |
Austin Czarnik | March 7, 2015 | 6-3 | N. Dakota | |
Cody Murphy | Dec. 5, 2014 | 8-2 | Omaha | |
Blake Coleman | Oct. 19, 2013 | 6-2 | N. Dakota | |
Riley Barber | Oct. 12, 2013 | 6-3 | Ohio State | 4-goal game |
Reilly Smith | Jan. 20, 2012 | 3-1 | W. Michigan | |
Reilly Smith | Oct. 14, 2011 | 4-3 | at Colgate | |
Alden Hirschfeld | Dec. 4, 2010 | 5-2 | Notre Dame | |
Reilly Smith | Oct. 23, 2010 | 9-1 | N. Michigan | |
Tommy Wingels | Dec. 11, 2009 | 6-0 | at Ohio State | 4 goals consecutively |
Carter Camper | Dec. 7, 2008 | 7-3 | at W. Michigan | |
Gary Steffes | Oct. 11, 2008 | 7-3 | Ohio State | |
Ryan Jones | Feb. 15, 2008 | 5-6 | at Ferris St. | Fifth of career |
Ryan Jones | Dec. 7, 2007 | 3-1 | Ala.-Fairbanks | Natural |
Ryan Jones | Nov. 2, 2007 | 9-2 | at N. Michigan | 4-goal game |
Ryan Jones | Feb. 15, 2007 | 7-3 | Robert Morris | |
Ryan Jones | Dec. 1, 2006 | 5-3 | Ferris St. | |
Nathan Davis | Nov. 3, 2006 | 5-1 | N. Michigan | |
Nathan Davis | Oct. 20, 2006 | 4-1 | at Michigan | |
Matt Davis | Jan. 7, 2006 | 6-3 | N. Michigan | 4-goal game |
Nathan Davis | Nov. 25, 2005 | 6-1 | B. Green | Natural |
Derek Edwardson | Oct. 10, 2003 | 8-3 | Michigan | |
Derek Edwardson | Jan. 26, 2002 | 7-3 | N. Dame | |
Gregor Krajnc | Nov. 17, 2000 | 3-2 | Omaha | |
Pat Leahy | Jan. 22, 2000 | 4-3 | Ferris St. | |
Jeremy Bautch | Nov. 6, 1999 | 7-0 | at B. Green | |
Gregor Krajnc | Oct. 15, 1999 | 5-4 | at St. Cloud St. |
Stats were compiled from Miami athletics, collegehockeynews.com and collegehockeystats.net.