2024-25 FINAL REGULAR SEASON
Skaters
| NHL | Pos. | Team | GP | G | A | Pts. | PIM | + / — |
| Kiefer Sherwood | F | Vancouver | 78 | 19 | 21 | 40 | 35 | -1 |
| Reilly Smith | F | Vegas | 79 | 13 | 27 | 40 | 24 | 10 |
| Jack Roslovic | F | Carolina | 81 | 22 | 17 | 39 | 10 | -10 |
| Blake Coleman | F | Calgary | 82 | 15 | 24 | 39 | 36 | -2 |
| Sean Kuraly | F | Columbus | 82 | 6 | 11 | 17 | 40 | -4 |
| Alec Martinez | D | Chicago | 44 | 5 | 7 | 12 | 8 | -15 |
| Grant Hutton* | D | NY Islanders | 13 | 0 | 2 | 2 | 4 | 1 |
| AHL | Pos. | Team | GP | G | A | Pts. | PIM | +/– |
| Curtis McKenzie | F | Texas | 67 | 15 | 15 | 30 | 86 | -9 |
| Louie Belpedio | D | Lehigh Vly | 66 | 5 | 23 | 28 | 88 | 15 |
| Carson Meyer | F | San Diego | 29 | 9 | 12 | 21 | 20 | -7 |
| Jonathan Gruden | F | Utica | 60 | 8 | 10 | 18 | 66 | 5 |
| Matthew Barbolini | F | Toronto | 51 | 4 | 10 | 14 | 46 | 8 |
| Grant Hutton | D | Bridgeport | 29 | 0 | 5 | 5 | 31 | -9 |
| ECHL | Pos. | Team | GP | G | A | Pts. | PIM | +/– |
| Derek Daschke | D | Utah | 65 | 17 | 39 | 56 | 26 | -3 |
| Jack Clement | D | Kalamazoo | 55 | 2 | 16 | 18 | 39 | 6 |
| Carter Johnson | F | Maine | 27 | 4 | 8 | 12 | 23 | -10 |
| Justin Vaive | F | Cincinnati | 66 | 6 | 4 | 10 | 68 | -3 |
| Colby Ambrosio | F | Toledo | 12 | 3 | 5 | 8 | 0 | 1 |
| Alex Wideman | F | Indy | 10 | 0 | 8 | 8 | 2 | -2 |
| P.J. Fletcher | F | Greenville | 33 | 1 | 5 | 6 | 6 | -3 |
| Dylan Moulton | D | Toledo | 12 | 3 | 1 | 4 | 6 | 3 |
| Matt Choupani | F | Savannah | 7 | 0 | 3 | 3 | 2 | 6 |
| Conner Hutchison | D | Greenville | 11 | 0 | 3 | 3 | 0 | 0 |
| Ryan Sullivan | F | Savannah | 15 | 0 | 3 | 3 | 2 | -3 |
| Spencer Cox | D | Indy | 13 | 0 | 2 | 2 | 8 | -2 |
| Christophe Fillion | F | Idaho | 8 | 0 | 1 | 1 | 4 | 0 |
| SPHL | Pos. | Team | GP | G | A | Pts. | PIM | +/– |
| Austin Alger | F | Huntsville | 42 | 23 | 30 | 53 | 2 | 5 |
| Europe | Pos. | Team | GP | G | A | Pts. | PIM | +/– |
| Chase Gresock | F | Coventry | 50 | 29 | 27 | 56 | 36 | 9 |
| Austin Czarnik | F | Bern | 49 | 20 | 36 | 56 | 31 | 18 |
| Gordie Green | F | Trencia Dukla | 47 | 9 | 24 | 33 | 22 | -8 |
| Michael Regush | F | Coventry | 50 | 13 | 34 | 47 | 14 | 2 |
| Jack Olmstead | F | Memmingen | 43 | 17 | 24 | 41 | 6 | 0 |
| Andy Miele | F | Wolfsburg | 52 | 16 | 16 | 32 | 44 | -7 |
| Anthony Louis | F | Augsburg | 44 | 6 | 23 | 29 | 24 | -8 |
| Riley Barber | F | Nivnekamsk | 44 | 13 | 13 | 26 | 16 | -17 |
| Carter Camper | F | Oskarshamn | 35 | 4 | 15 | 19 | 16 | 2 |
| Matthew Caito | D | Leksands | 52 | 5 | 12 | 17 | 20 | 0 |
| Albin Nilsson | F | Kalmar | 47 | 4 | 8 | 12 | 10 | 3 |
| Josh Melnick | F | Straubing | 15 | 2 | 5 | 7 | 0 | 0 |
| Will Weber | D | Schwennigen | 48 | 1 | 2 | 3 | 50 | -4 |
| Joey Cassetti | F | Belfast | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| AHL | Team | GP | W-L | GAA | Sv % | SHO |
| Ben Kraws | Texas | 3 | 2-1 | 3.01 | .889 | 0 |
| ECHL | Team | GP | W-L | GAA | Sv % | SHO |
| Ben Kraws | Idaho | 40 | 23-17 | 2.88 | .910 | 5 |
| Logan Neaton | Indy | 7 | 0-5 | 3.61 | .881 | 0 |
| Europe | Team | GP | W-L | GAA | Sv % | SHO |
| Ludvig Persson | Braynas | 23 | 14-6 | 1.75 | .925 | 2 |
NOTE: Last updated April 23, 2025.
*-player is no longer on team.
