REGULAR SEASON
Skaters
| Skaters | Seasons | Pos | Yrs | GP | G | A | Pts | PIM | +/– |
| Dan Boyle | 1998-2016 | D | 17 | 1,093 | 163 | 442 | 605 | 693 | -5 |
| Reilly Smith | 2012- | F | 14 | 919 | 226 | 327 | 553 | 234 | 137 |
| Brian Savage | 1993-2006 | F | 12 | 674 | 192 | 167 | 359 | 321 | -80 |
| Alec Martinez | 2009- | D | 16 | 862 | 88 | 201 | 289 | 250 | 73 |
| Andy Greene | 2006-2022 | D | 16 | 1,057 | 52 | 212 | 264 | 277 | -23 |
| Randy Robitaille | 1996-2008 | F | 11 | 531 | 84 | 172 | 256 | 201 | -64 |
| Blake Coleman | 2017- | F | 9 | 624 | 150 | 140 | 290 | 467 | 38 |
| Jack Roslovic | 2016- | F | 9 | 526 | 102 | 158 | 260 | 80 | -37 |
| Sean Kuraly | 2016- | F | 9 | 562 | 64 | 89 | 153 | 343 | -47 |
| Tommy Wingels | 2010-2018 | F | 8 | 448 | 62 | 81 | 143 | 254 | -39 |
| Kevyn Adams | 1997-2008 | F | 10 | 540 | 59 | 77 | 136 | 317 | -38 |
| Kiefer Sherwood | 2019- | F | 7 | 265 | 43 | 55 | 98 | 120 | 25 |
| Chris Wideman | 2015-2023 | D | 6 | 291 | 20 | 58 | 78 | 252 | -27 |
| Ryan Jones | 2008-2014 | F | 6 | 237 | 40 | 32 | 72 | 141 | -11 |
| Austin Czarnik | 2017- | F | 8 | 205 | 18 | 33 | 51 | 40 | -14 |
| Curtis McKenzie | 2015-2018 | F | 4 | 99 | 10 | 13 | 23 | 131 | -1 |
| Mike Glumac | 2005-2008 | F | 3 | 40 | 7 | 6 | 13 | 38 | -8 |
| Alain Chevrier | 1985-1991 | G | 6 | 234 | 0 | 11 | 11 | 35 | 0 |
| Pat Leahy | 2003-2007 | F | 3 | 50 | 4 | 4 | 8 | 19 | -1 |
| Todd Harkins | 1991-1994 | F | 3 | 48 | 3 | 3 | 6 | 78 | -10 |
| Carson Meyer | 2021- | F | 3 | 41 | 2 | 4 | 6 | 14 | -4 |
| Todd Rohloff | 2001-2004 | D | 3 | 75 | 0 | 6 | 6 | 40 | -19 |
| Grant Hutton | 2021- | D | 3 | 31 | 1 | 2 | 3 | 8 | 1 |
| Justin Mercier | 2009-2010 | F | 1 | 9 | 1 | 1 | 2 | 0 | 2 |
| Andy Miele | 2011-2014 | F | 3 | 15 | 0 | 2 | 2 | 11 | 2 |
| Louie Belpedio | 2017-2021 | D | 3 | 4 | 0 | 2 | 2 | 0 | 0 |
| Jarod Palmer | 2011 | F | 1 | 6 | 1 | 0 | 1 | 4 | -2 |
| Carter Camper | 2011-2012 | F | 1 | 3 | 1 | 0 | 1 | 0 | 1 |
| Jonathan Gruden | 2022- | F | 2 | 16 | 1 | 0 | 1 | 5 | -2 |
| Rob Robinson | 1991-1992 | D | 1 | 22 | 0 | 1 | 1 | 8 | -4 |
| Connor Knapp | 2014 | G | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Jeff Zatkoff | 2013-2014 | G | 4 | 48 | 0 | 1 | 1 | 0 | 0 |
| Cameron Schilling | 2013-2019 | D | 4 | 10 | 0 | 1 | 1 | 4 | -2 |
| Craig Fisher | 1989-1997 | F | 4 | 12 | 0 | 0 | 0 | 2 | -3 |
| Richard Shulmistra | 1997-2000 | G | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Steve McKichan | 1990-1991 | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pat Cannone | 2017 | F | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Riley Barber | 2017-2020 | F | 2 | 12 | 0 | 0 | 0 | 2 | -1 |
| Totals | | | 199 | 8,694 | 1,237 | 2,079 | 3,316 | 4,016 | -158 |
Goalies
| Player | Yrs. | GP | Min. | W | L | T | SHO | GAA | Sv % |
| Richard Shulmistra | 1998-2000 | 2 | 122 | 1 | 1 | 0 | 0 | 1.48 | .941 |
| Jeff Zatkoff | 2013-present | 48 | 2,490 | 18 | 25 | 0 | 1 | 2.72 | .908 |
| Connor Knapp | 2014 | 2 | 77 | 0 | 1 | 0 | 0 | 3.12 | .875 |
| Alain Chevrier | 1985-1991 | 234 | 12,202 | 91 | 100 | 14 | 2 | 4.16 | .864 |
| Steve McKichan | 1990-1991 | 1 | 20 | 0 | 0 | 0 | 0 | 6.00 | .750 |
| Totals | | 287 | 14 | 110 | 127 | 14 | 3 | 3.89 | .871 |
PLAYOFFS
Skaters
| Skaters | Seasons | Pos. | Yrs. | GP | G | A | Pts. | PIM | + / – | S.Cup |
| Dan Boyle | 1998-2016 | D | 12 | 130 | 17 | 64 | 81 | 70 | -10 | 1 |
| Reilly Smith | 2012- | F | 7 | 106 | 26 | 53 | 79 | 36 | 36 | 1 |
| Alec Martinez | 2009- | D | 10 | 131 | 14 | 23 | 37 | 47 | 22 | 3 |
| Blake Coleman | 2017- | F | 4 | 55 | 10 | 16 | 26 | 63 | 12 | 2 |
| Sean Kuraly | 2016- | F | 5 | 57 | 9 | 10 | 19 | 24 | 2 | 0 |
| Andy Greene | 2006-2022 | D | 8 | 90 | 5 | 9 | 14 | 42 | 3 | 0 |
| Jack Roslovic | 2016- | F | 4 | 36 | 2 | 11 | 13 | 8 | 4 | 0 |
| Brian Savage | 1993-2006 | F | 7 | 39 | 3 | 8 | 11 | 12 | -7 | 0 |
| Tommy Wingels | 2010-2018 | F | 6 | 58 | 2 | 6 | 8 | 42 | 4 | 0 |
| Randy Robitaille | 1996-2008 | F | 4 | 13 | 1 | 4 | 5 | 8 | -5 | 0 |
| Kevyn Adams | 1997-2008 | F | 4 | 67 | 2 | 2 | 4 | 9 | -9 | 1 |
| Chris Wideman | 2015-2023 | D | 1 | 15 | 1 | 3 | 4 | 4 | -4 | 0 |
| Kiefer Sherwood | 2019- | F | 2 | 8 | 1 | 1 | 2 | 0 | -2 | 0 |
| Alain Chevrier | 1985-1991 | G | 1 | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Czarnik | 2017- | F | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 |
| Curtis McKenzie | 2015-2018 | F | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Jeff Zatkoff | 2016 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | | | | 823 | 93 | 211 | 304 | 370 | 45 | 9 |
Goalies
| Player | S. Cups | GP | Min. | W | L | SHO | GAA | Sv % |
| Alain Chevrier | 0 | 16 | 1,013 | 9 | 7 | 0 | 2.61 | .909 |
| Jeff Zatkoff | 1 | 2 | 117 | 1 | 1 | 0 | 3.08 | .908 |
| Totals | 1 | 18 | 1,130 | 10 | 8 | 0 | 2.65 | .909 |
NOTE: Stats through the 2024-25 season.