Dan Boyle had obliterated the old record for NHL playoffs points by a former Miamian when he hung up his skates in 2016, having racked up 81 in 130 career postseason games.

But Reilly Smith, who played for the RedHawks in 2009-12, trails Boyle by just two points, having posted a 26-53-79 line in 106 playoff contests.
Boyle’s record could’ve been safe for another season, but a deadline trade sent Smith from the underachieving New York Rangers to perennial Cup-contending Vegas, where he racked up 11 points in 21 games for the Golden Knights following the deal.
Smith had spent six previous seasons with Vegas, winning the Stanley Cup with the Golden Knights in 2023.
Smith is tied for ninth on Miami’s all-time goals leaderboard with 66 despite turning pro after a 30-goal junior year in 2011-12 that hasn’t been replicated by a RedHawk since.
He leads all ex-Miamians in Stanley Cup markers with 26.
When Boyle turned pro, no other former Miami skater had even reached the 20-point mark in NHL playoff games.

— Jack Roslovic, in his first season with Carolina, is the only other Miamian whose NHL team qualified for the playoffs.
The nine-season pro, first-round Winnipeg selection, Columbus native and former Blue Jacket is seventh on the RedHawks’ all-time NHL postseason points leaderboard, having racked up two goals and 11 assists for 13 points in 36 playoff games.
Roslovic tied a career high with 22 goals during the Hurricanes’ regular season.
— Overall, 17 former RedHawks have played in 823 NHL playoff games, accounting for 93 goals and 111 assists for 204 points and have a plus-45 rating.
And they have won nine Stanley Cups.
A look at Miamians’ stats in the Stanley Cup playoffs:
| Skater | Seasons | Pos. | Yrs. | GP | G | A | Pts. | PIM | + / – | S.Cup |
| Dan Boyle | 1998-2016 | D | 12 | 130 | 17 | 64 | 81 | 70 | -10 | 1 |
| Reilly Smith | 2012- | F | 7 | 106 | 26 | 53 | 79 | 36 | 36 | 1 |
| Alec Martinez | 2009- | D | 10 | 131 | 14 | 23 | 37 | 47 | 22 | 3 |
| Blake Coleman | 2017- | F | 4 | 55 | 10 | 16 | 26 | 63 | 12 | 2 |
| Sean Kuraly | 2016- | F | 5 | 57 | 9 | 10 | 19 | 24 | 2 | 0 |
| Andy Greene | 2006-2022 | D | 8 | 90 | 5 | 9 | 14 | 42 | 3 | 0 |
| Jack Roslovic | 2016- | F | 4 | 36 | 2 | 11 | 13 | 8 | 4 | 0 |
| Brian Savage | 1993-2006 | F | 7 | 39 | 3 | 8 | 11 | 12 | -7 | 0 |
| Tommy Wingels | 2010-2018 | F | 6 | 58 | 2 | 6 | 8 | 42 | 4 | 0 |
| Randy Robitaille | 1996-2008 | F | 4 | 13 | 1 | 4 | 5 | 8 | -5 | 0 |
| Kevyn Adams | 1997-2008 | F | 4 | 67 | 2 | 2 | 4 | 9 | -9 | 1 |
| Chris Wideman | 2015-2023 | D | 1 | 15 | 1 | 3 | 4 | 4 | -4 | 0 |
| Kiefer Sherwood | 2019- | F | 2 | 8 | 1 | 1 | 2 | 0 | -2 | 0 |
| Alain Chevrier | 1985-1991 | G | 1 | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Czarnik | 2017- | F | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 |
| Curtis McKenzie | 2015-2018 | F | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Jeff Zatkoff | 2016 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 823 | 93 | 211 | 304 | 370 | 45 | 9 |
| Goalie | S. Cups | GP | Min. | W | L | SHO | GAA | Sv % |
| Alain Chevrier | 0 | 16 | 1,013 | 9 | 7 | 0 | 2.61 | .909 |
| Jeff Zatkoff | 1 | 2 | 117 | 1 | 1 | 0 | 3.08 | .908 |
| Totals | 1 | 18 | 1,130 | 10 | 8 | 0 | 2.65 | .909 |
