For Vancouver’s Kiefer Sherwood, the hits keep on coming…and his opponents have been on the receiving end.

Sherwood leads the entire NHL in hits with 395. Second in the league is the New York Rangers’ Will Cuylle with 264.
And he’s not just dishing out punishment. Sherwood, in his first season with the Canucks, recorded an assist in his 250th NHL game on March 18, setting a new career high with 28 points, and he scored his 15th goal of the season two nights later.
Sherwood is also tied with Conor Garland for the team lead with four game-winning goals.
Some other ProHawks’ recent highlights:
NHL: Reilly Smith was traded to Vegas at the deadline, where he thrived for six seasons from 2017 to 2023.
Smith recently played in his 900th NHL game with the Golden Knights, with whom he has a pair of assists in eight games since relocating.
— Speaking of games-played milestones, Blake Coleman just eclipsed the 600 NHL games-played mark with Calgary and has notched at least 30 points in eight straight seasons, including 157 in four campaigns with the Flames.

— Jack Roslovic scored his 100th career NHL goal on March 11 in a 4-1 win over Tampa Bay. He has tallied 21 markers this season, one shy of his career high of 22 set in 2021-22 with Columbus.
AHL: Lehigh Valley defenseman Louie Belpedio reached the 20-assist mark for the first time in his eight-season AHL career on March 22.
It was quite a milestone week for Belpedio, who also played in his 400th AHL game a night earlier and racked up his 100th career helper on March 16.
— Jonathan Gruden was dealt from the Penguins to the Devils during the trade deadline, so he shifted top affiliates from Wilkes-Barre/Scranton to AHL Utica.
Gruden’s first goal for the Comets came shorthanded on March 22.

ECHL: Defenseman Derek Daschke has dominated in his second full season in this league, notching a team-high 49 points for Utah.
Daschke is second in the league in defenseman goals with 15, including eight on the power play.
— Idaho goalie Ben Kraws recorded back-to-back shutouts on March 19 and March 21, his second and third clean sheets in his last six games and fourth of the season.
The latter gave him 20 wins, tied for sixth-most in the league.
— Jack Clement was traded from Tulsa to Kalamazoo on March 20, and he scored in his first game with the K-Wings.
Clement, a stay-at-home defenseman who had scored one previous goal this season, has probably spent enough time in Bloomington for one season. He played three straight games at Bloomington for Tulsa before being traded to Kalamazoo, whose first game following the move was at Bloomington.
— Toledo’s Colby Ambrosio has scored three goals and added an assist in his first five professional games. Ambrosio tied Johnny Waldron for Miami’s team lead in points this season with 20.
SPHL: Huntsville’s Austin Alger is seventh in the league in scoring with 48 points and third in points per game (1.30).
Alger recorded 13 points in nine games in February.

Europe: In his first season overseas, Austin Czarnik led the Switzerland’s National League in scoring with 56 points playing for Bern.
Czarnik led all skaters by four points and was also tops in assists with 36 en route to a third-place finish in the 14-team league.
— Josh Melnick joined Straubing of the DEL (Austrian League) for its final 15 regular season games, and he scored in each of his first two playoff contests, including a game winner vs. Lowen Frankfort.
Three of his four goals since joining the Tigers have come on the power play.
Like Czarnik, Melnick is also playing in his first season in Europe.
— Coventry’s Chase Gresock leads United Kingdom-based EIHL with 29 goals, and former Miami teammate Michael Regush is the league leader with 36 assists.
Gresock is second overall in the EIHL with 56 points, and Regush is tied for ninth with 49.
Below are the 2024-25 stats of all former Miamians currently playing pro hockey around the globe:
Skaters
| NHL | Pos. | Team | GP | G | A | Pts. | PIM | + / — |
| Jack Roslovic | F | Carolina | 68 | 21 | 12 | 33 | 4 | -8 |
| Blake Coleman | F | Calgary | 69 | 13 | 19 | 32 | 30 | -8 |
| Reilly Smith | F | Vegas | 66 | 10 | 21 | 31 | 22 | 2 |
| Kiefer Sherwood | F | Vancouver | 66 | 15 | 14 | 29 | 31 | -2 |
| Sean Kuraly | F | Columbus | 69 | 5 | 10 | 15 | 22 | -2 |
| Alec Martinez | D | Chicago | 43 | 5 | 7 | 12 | 8 | -15 |
| Grant Hutton* | D | NY Islanders | 13 | 0 | 2 | 2 | 4 | 1 |
| AHL | Pos. | Team | GP | G | A | Pts. | PIM | +/– |
| Curtis McKenzie | F | Texas | 56 | 14 | 13 | 27 | 80 | -8 |
| Louie Belpedio | D | Lehigh Vly | 59 | 5 | 20 | 25 | 77 | 13 |
| Carson Meyer | F | San Diego | 29 | 9 | 12 | 21 | 20 | -7 |
| Jonathan Gruden | F | Utica | 47 | 8 | 6 | 14 | 48 | 6 |
| Matthew Barbolini | F | Toronto | 44 | 3 | 7 | 10 | 42 | 6 |
| Grant Hutton | D | Bridgeport | 26 | 0 | 5 | 5 | 27 | -8 |
| ECHL | Pos. | Team | GP | G | A | Pts. | PIM | +/– |
| Derek Daschke | D | Utah | 57 | 15 | 34 | 49 | 22 | 1 |
| Jack Clement | D | Kalamazoo | 46 | 2 | 15 | 17 | 32 | 7 |
| Carter Johnson | F | Maine | 27 | 4 | 8 | 12 | 23 | -10 |
| Justin Vaive | F | Cincinnati | 58 | 4 | 4 | 8 | 58 | -2 |
| Alex Wideman | F | Indianapolis | 10 | 0 | 8 | 8 | 2 | -2 |
| P.J. Fletcher | F | Greenville | 32 | 1 | 5 | 6 | 6 | -3 |
| Colby Ambrosio | F | Toledo | 5 | 3 | 1 | 4 | 0 | 1 |
| Dylan Moulton | D | Toledo | 5 | 1 | 0 | 1 | 4 | -2 |
| Matt Choupani | F | Savannah | 2 | 0 | 1 | 1 | 0 | 2 |
| Conner Hutchison | D | Greenville | 4 | 0 | 1 | 1 | 0 | -4 |
| Ryan Sullivan | F | Savannah | 6 | 0 | 1 | 1 | 0 | -3 |
| Christophe Fillion | F | Idaho | 3 | 0 | 0 | 0 | 0 | -1 |
| Spencer Cox | D | Indy | 3 | 0 | 0 | 0 | 4 | -2 |
| SPHL | Pos. | Team | GP | G | A | Pts. | PIM | +/– |
| Austin Alger | F | Huntsville | 37 | 22 | 26 | 48 | 2 | 5 |
| Europe | Pos. | Team | GP | G | A | Pts. | PIM | +/– |
| Chase Gresock | F | Coventry | 50 | 29 | 27 | 56 | 36 | 9 |
| Austin Czarnik | F | Bern | 49 | 20 | 36 | 56 | 31 | 18 |
| Gordie Green | F | Trencia Dukla | 47 | 9 | 24 | 33 | 22 | -8 |
| Michael Regush | F | Coventry | 50 | 13 | 34 | 47 | 14 | 2 |
| Jack Olmstead | F | Memmingen | 43 | 17 | 24 | 41 | 6 | 0 |
| Andy Miele | F | Wolfsburg | 52 | 16 | 16 | 32 | 44 | -7 |
| Anthony Louis | F | Augsburg | 44 | 6 | 23 | 29 | 24 | -8 |
| Riley Barber | F | Nivnekamsk | 44 | 13 | 13 | 26 | 16 | -17 |
| Carter Camper | F | Oskarshamn | 35 | 4 | 15 | 19 | 16 | 2 |
| Matthew Caito | D | Leksands | 52 | 5 | 12 | 17 | 20 | 0 |
| Albin Nilsson | F | Kalmar | 47 | 4 | 8 | 12 | 10 | 3 |
| Josh Melnick | F | Straubing | 15 | 2 | 5 | 7 | 0 | 0 |
| Will Weber | D | Schwennigen | 48 | 1 | 2 | 3 | 50 | -4 |
| Joey Cassetti | F | Belfast | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| AHL | Team | GP | W-L | GAA | Sv % | SHO |
| Ben Kraws | Texas | 3 | 2-1 | 3.01 | .889 | 0 |
| ECHL | Team | GP | W-L | GAA | Sv % | SHO |
| Ben Kraws | Idaho | 32 | 20-12 | 2.89 | .911 | 4 |
| Logan Neaton | Indy | 7 | 0-5 | 3.61 | .881 | 0 |
| Europe | Team | GP | W-L | GAA | Sv % | SHO |
| Ludvig Persson | Braynas | 23 | 14-6 | 1.75 | .925 | 2 |
* – no longer with team
Missing someone? Email me at blackhawks911@yahoo.com
