| Skaters | Yr. | Pos. | GP | G | A | Pts | + / – | PIM |
| Colby Ambrosio | Gr. | F | 34 | 7 | 13 | 20 | -32 | 45 |
| Johnny Waldron | Jr. | F | 28 | 4 | 16 | 20 | -19 | 8 |
| Matt Choupani | Gr. | F | 34 | 6 | 10 | 16 | -18 | 28 |
| Raimonds Vitolins | Sr. | F | 31 | 4 | 10 | 14 | -13 | 12 |
| Michael Quinn | Fr. | D | 34 | 2 | 10 | 12 | -26 | 4 |
| Ryan Sullivan | Gr. | F | 34 | 6 | 4 | 10 | -11 | 8 |
| Casper Nassen | Fr. | F | 34 | 6 | 4 | 10 | -22 | 10 |
| Max Dukovac | Jr. | F | 25 | 5 | 5 | 10 | -14 | 14 |
| Christophe Fillion | Gr. | F | 34 | 4 | 6 | 10 | -25 | 16 |
| Blake Mesenburg | Jr. | F | 34 | 4 | 3 | 7 | -16 | 12 |
| Dylan Moulton | Gr. | D | 33 | 3 | 4 | 7 | -28 | 16 |
| Hampus Rydqvist | Gr. | D | 28 | 2 | 3 | 5 | -12 | 10 |
| Rihards Simanovics | So. | D | 34 | 1 | 3 | 4 | -15 | 10 |
| Spencer Cox | Sr. | D | 20 | 1 | 3 | 4 | -16 | 19 |
| Michael Feenstra | Jr. | D | 13 | 1 | 3 | 4 | -7 | 16 |
| Zane Demsey | Jr. | D | 28 | 1 | 2 | 3 | -11 | 40 |
| William Hallen | Jr. | F | 9 | 2 | 0 | 2 | -4 | 4 |
| Frankie Carogioiello | Jr. | F | 32 | 1 | 1 | 2 | -12 | 24 |
| Brayden Morrison | Jr. | F | 23 | 0 | 2 | 2 | -9 | 20 |
| John Emmons | Fr. | F | 21 | 1 | 0 | 1 | -14 | 29 |
| Artur Turansky | Jr. | F | 11 | 0 | 1 | 1 | -6 | 0 |
| Bruno Bruveris | So. | G | 19 | 0 | 1 | 1 | 0 | |
| Ethan Dahlmeir | Fr. | G | 14 | 0 | 1 | 1 | 0 | |
| Tanyon Bajzer | So. | F | 14 | 0 | 0 | 0 | -5 | 0 |
| Nick Donato | Sr. | D | 13 | 0 | 0 | 0 | -8 | 21 |
| Teodor Forssander | Fr. | F | 11 | 0 | 0 | 0 | -5 | 0 |
| Brian Silver | Gr. | F | 1 | 0 | 0 | 0 | 0 | 15 |
| Brett Miller | Gr. | G | 7 | 0 | 0 | 0 | 0 | 0 |
| Goalies | Yr. | GP/GS | W | L | T | GAA | Sv % | SHO |
| Brett Miller | Gr. | 7/5 | 0 | 5 | 0 | 3.97 | 0.869 | 0 |
| Ethan Dahlmeir | Fr. | 14/13 | 1 | 10 | 1 | 4.04 | 0.870 | 0 |
| Bruno Bruveris | So. | 19/16 | 2 | 13 | 2 | 4.14 | 0.866 | 0 |
