Forwards Reilly Smith and Blake Coleman are tied for the most NHL points by a former Miamian this season, as both have lines of 6-7-13.

Smith, in his first season with the Pittsburgh Penguins, is second on the all-time RedHawks leaderboard in NHL points with 490, trailing only leader Dan Boyle (605).
It’s Coleman’s third campaign with Calgary, and he’s seven goals away from joining the 100-goal club, joining Smith, Boyle and Brian Savage.
Some early-season highlights by league…

NHL: Nashville’s Kiefer Sherwood has thrived in the AHL but has never recorded more than 13 points in six seasons at the highest level.
But in 2023-24 he is 5-5-10 through 21 games, including a career-high three-point game in St. Louis on Nov. 24.
— Columbus’ Sean Kuraly scored three times in four games Nov. 6-12. He has five goals and four assists in 24 games.

— Philadelphia defenseman Louie Belpedio scored his first career NHL goal at Buffalo on Nov. 3, and it was a game-winner in a 5-1 Flyers victory.
Belpedio had dressed for just four NHL games the past four seasons, notching two assists, but he has logged 12 in 2023-24 and is 2-2-4.
AHL: Cleveland’s Carson Meyer has scored three goals in his last five games and is tied for 12th in the league in markers overall (8).
Meyer’s four-year career high at this level is 16 goals in 2021-22.
— Austin Czarnik has points in all five games he’s logged with Grand Rapids this season.
He notched two goals and an assist in mid-October and was called up to NHL Detroit for 11 games, and upon his return to the Griffins, he has tallied a goal and two assists in three games.
ECHL: In his 12th ECHL season — and his ninth with Cincinnati — Justin Vaive has scored six goals and added three helpers in his first 14 games.
The captain has 160 goals and 128 assists in this league since his 2011-12 debut.

Europe: Carter Camper is tied for second on Tampere in his first season with the Finnish team that plays in SM-Liiga.
His team is second in the entire 20-team league with a 20-6 record.
— Andy Miele is thriving in his first DEL (top Austrian league) season with Wolfsburg, as he is 8-12-20 through 22 games, second on the team in points.
Here are the 2023-24 stats of all former Miamians currently playing pro hockey around the globe:
| Skaters | ||||||||
| NHL | Team | Pos. | GP | G | A | Pts. | PIM | + / – |
| Reilly Smith | Pittsburgh | F | 22 | 6 | 7 | 13 | 2 | 0 |
| Blake Coleman | Calgary | F | 22 | 6 | 7 | 13 | 24 | 6 |
| Kiefer Sherwood | Nashville | F | 22 | 5 | 5 | 10 | 13 | 5 |
| Sean Kuraly | Columbus | F | 24 | 5 | 4 | 9 | 22 | 0 |
| Jack Roslovic | Columbus | F | 14 | 2 | 6 | 8 | 6 | -6 |
| Alec Martinez | Las Vegas | D | 14 | 3 | 1 | 4 | 2 | 1 |
| Louie Belpedio | Philadelphia | D | 12 | 2 | 2 | 4 | 0 | 6 |
| Austin Czarnik | Detroit* | F | 11 | 0 | 1 | 1 | 2 | -3 |
| Grant Hutton | NY Islanders | D | 2 | 0 | 0 | 0 | 0 | 1 |
| Chris Wideman | Montréal | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 140 | 29 | 32 | 61 | 69 | 12 | ||
| AHL | Team | Pos. | GP | G | A | Pts. | PIM | + / – |
| Carson Meyer | Cleveland | F | 17 | 8 | 1 | 9 | 19 | 3 |
| Austin Czarnik | Grand Rapids | F | 5 | 3 | 3 | 6 | 2 | 2 |
| Curtis McKenzie | Texas | F | 16 | 2 | 3 | 5 | 13 | 1 |
| Grant Hutton | Bridgeport* | D | 16 | 0 | 5 | 5 | 14 | -5 |
| Josh Melnick | Chicago | F | 14 | 0 | 2 | 2 | 4 | -5 |
| Louie Belpedio | Lehigh Valley* | D | 5 | 0 | 1 | 1 | 15 | -1 |
| ECHL | Team | Pos. | GP | G | A | Pts. | PIM | + / – |
| Justin Vaive | Cincinnati | F | 14 | 6 | 3 | 9 | 23 | -1 |
| Will Cullen | Toledo | D | 14 | 3 | 5 | 8 | 20 | 6 |
| Willie Knierim | Idaho | F | 3 | 1 | 1 | 2 | 6 | 3 |
| Derek Daschke | Kalamazoo | D | 15 | 0 | 2 | 2 | 4 | -9 |
| Jared Brandt | Kansas City | D | 15 | 0 | 1 | 1 | 6 | 4 |
| Europe | Team | Pos. | GP | G | A | Pts. | PIM | + / – |
| Carter Camper | Tappara | F | 25 | 8 | 15 | 23 | 4 | 8 |
| Andy Miele | Wolfsburg | F | 22 | 8 | 12 | 20 | 4 | |
| Austin Alger | Iisalmi | F | 14 | 13 | 5 | 18 | 6 | 9 |
| Gordie Green | Innsbruck | F | 22 | 9 | 8 | 17 | 8 | 1 |
| Matthew Caito | Leksands | D | 10 | 5 | 5 | 10 | 6 | 8 |
| Anthony Louis | Langnau | F | 7 | 3 | 4 | 7 | 0 | 1 |
| Will Weber | Schwenningen | D | 22 | 2 | 2 | 4 | 31 | 5 |
| Casey Gilling | Fife | F | 10 | 1 | 1 | 2 | 0 | -4 |
| River Rymsha | Hradec Kralove | D | 12 | 0 | 2 | 2 | 8 | 10 |
| Matt Barry | Glasgow | F | 6 | 0 | 2 | 2 | 0 | -2 |
| Riley Barber | Kazan | F | 2 | 0 | 1 | 1 | 0 | 1 |
*-not currently with team
Stats through Nov. 30, 2023.

Looks like most of these guys are from the Golden Years of Miami hockey, at least in the NHL. Some great players from back then like Smith and Czarnik. Hate to say it but I don’t even recognize a lot of the newer names.
LikeLike