| Skaters | Yr. | Pos. | GP | G | A | Pts | + / – | PIM |
| Matthew Barbolini | Sr. | F | 31 | 11 | 14 | 25 | -4 | 40 |
| P.J. Fletcher | Sr. | F | 36 | 11 | 12 | 23 | -12 | 18 |
| John Waldron | So. | F | 36 | 9 | 13 | 22 | -15 | 6 |
| Raimonds Vitolins | Jr. | F | 28 | 6 | 11 | 17 | -2 | 26 |
| Axel Kumlin | So. | D | 34 | 2 | 9 | 11 | -12 | 10 |
| Max Dukovac | So. | F | 36 | 3 | 7 | 10 | -14 | 10 |
| William Hallen | So. | F | 23 | 3 | 7 | 10 | -10 | 8 |
| Ryan Sullivan | Sr. | F | 29 | 5 | 4 | 9 | -8 | 12 |
| Albin Nilsson | Sr. | F | 17 | 4 | 5 | 9 | -12 | 2 |
| Artur Turansky | So. | F | 35 | 4 | 5 | 9 | -21 | 6 |
| Dylan Moulton | Sr. | D | 34 | 6 | 2 | 8 | -10 | 35 |
| Jack Clement | Sr. | D | 36 | 1 | 7 | 8 | -13 | 10 |
| Spencer Cox | Jr. | D | 30 | 1 | 7 | 8 | -9 | 16 |
| Hampus Rydqvist | Sr. | D | 36 | 1 | 7 | 8 | -22 | 10 |
| Rihards Simanovics | Fr. | D | 29 | 0 | 8 | 8 | -8 | 10 |
| Thomas Daskas | Sr. | F | 36 | 3 | 4 | 7 | -9 | 21 |
| Zane Demsey | So. | D | 26 | 1 | 3 | 4 | -2 | 25 |
| Michael Feenstra | So. | D | 18 | 0 | 4 | 4 | 0 | 2 |
| Robby Drazner | Sr. | D | 33 | 2 | 1 | 3 | -12 | 12 |
| Blake Mesenburg | So. | F | 36 | 2 | 1 | 3 | -10 | 16 |
| Frankie Carogioiello | So. | F | 4 | 2 | 0 | 2 | 0 | 0 |
| Teddy Lagerback | Fr. | F | 22 | 1 | 1 | 2 | -5 | 12 |
| Tanyon Bajzer | Fr. | F | 13 | 0 | 2 | 2 | -4 | 0 |
| Brayden Morrison | Sr. | F | 26 | 0 | 1 | 1 | -5 | 6 |
| Bruno Bruveris | Fr. | G | 15 | 0 | 0 | 0 | 0 | 0 |
| Carter McPhail | Sr. | G | 2 | 0 | 0 | 0 | 0 | 0 |
| Logan Neaton | Sr. | G | 23 | 0 | 0 | 0 | 0 | 2 |
| Goalies | Yr. | GP/GS | W | L | T | GAA | Sv % | SHO |
| Logan Neaton | Sr. | 23/22 | 6 | 14 | 2 | 3.24 | 0.894 | 1 |
| Bruno Bruveris | Fr. | 15/14 | 1 | 12 | 1 | 4.15 | 0.866 | 1 |
| Carter McPhail | Sr. | 2/0 | 0 | 0 | 0 | 4.71 | 0.885 | 0 |
