| Skaters | Yr. | Pos. | GP | G | A | Pts | + / – | PIM |
| Matthew Barbolini | Jr. | F | 34 | 10 | 15 | 25 | -11 | 42 |
| Joey Cassetti | Jr. | F | 34 | 10 | 5 | 15 | -10 | 20 |
| P.J. Fletcher | Jr. | F | 36 | 5 | 10 | 15 | -19 | 22 |
| Max Dukovac | Fr. | F | 31 | 1 | 14 | 15 | -6 | 27 |
| John Waldron | Fr. | F | 29 | 9 | 5 | 14 | -17 | 16 |
| Red Savage | So. | F | 32 | 7 | 7 | 14 | -15 | 24 |
| Hampus Rydqvist | Jr. | D | 36 | 3 | 11 | 14 | -18 | 50 |
| Axel Kumlin | Fr. | D | 32 | 3 | 8 | 11 | -24 | 19 |
| Ryan Savage | Sr. | F | 36 | 6 | 4 | 10 | -6 | 28 |
| Artur Turansky | Fr. | F | 32 | 4 | 2 | 6 | -11 | 6 |
| Jack Clement | Sr. | D | 36 | 2 | 3 | 5 | -5 | 30 |
| Dylan Moulton | Jr. | D | 32 | 1 | 4 | 5 | -18 | 18 |
| William Hallen | Fr. | F | 29 | 3 | 1 | 4 | -16 | 28 |
| Jack Olmstead | GS | F | 23 | 2 | 2 | 4 | -11 | 10 |
| Thomas Daskas | Jr. | F | 28 | 2 | 2 | 4 | -8 | 12 |
| Frankie Carogioiello | Fr. | F | 25 | 0 | 4 | 4 | 0 | 8 |
| Blake Mesenburg | Fr. | F | 25 | 2 | 1 | 3 | -1 | 12 |
| Alex Murray | Fr. | D | 19 | 0 | 3 | 3 | 0 | 10 |
| Zane Demsey | Fr. | D | 25 | 0 | 3 | 3 | -3 | 33 |
| Robby Drazner | Jr. | D | 32 | 1 | 1 | 2 | -2 | 23 |
| Nick Donato | So. | D | 20 | 0 | 2 | 2 | -10 | 6 |
| Brian Silver | Jr. | F | 11 | 1 | 0 | 1 | 0 | 6 |
| John Sladic | Sr. | F | 7 | 1 | 0 | 1 | -3 | 0 |
| Alec Capstick | Sr. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Pletzke | Sr. | F | 20 | 0 | 0 | 0 | -11 | 4 |
| Logan Neaton | Sr. | G | 9 | 0 | 0 | 0 | 0 | 0 |
| Ludvig Persson | Jr. | G | 32 | 0 | 0 | 0 | 0 | 0 |
| Michael Feenstra | Fr. | D | 20 | 0 | 0 | 0 | -9 | 2 |
| Michael Holland | Jr. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter McPhail | Sr. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalies | Yr. | GP | W | L | T | GAA | Sv % | SHO |
| Logan Neaton | Sr. | 9 | 0 | 5 | 0 | 3.60 | 0.900 | 0 |
| Ludvig Persson | Jr. | 32 | 8 | 19 | 4 | 3.67 | 0.891 | 2 |
