| Offense | Yr. | Pos. | GP | G | A | Pts | + / – | PIM |
| Albin Nilsson | GS | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Artur Turansky | Fr. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Kumlin | Fr. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Mesenburg | Fr. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Morrison | So. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruno Bruveris | Fr. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter McPhail | Sr. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Moulton | So. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Carogioiello | Fr. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampus Rydqvist | So. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Clement | Jr. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| John Waldron | Fr. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Neaton | Jr. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Barbolini | So. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Dukovac | Fr. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Feenstra | Fr. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| P.J. Fletcher | So. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Raimonds Vitolins | Jr. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Rihards Simanovics | Fr. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Drazner | So. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sullivan | Sr. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Cox | Jr. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanyon Bajzer | Fr. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Lagerback | Fr. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Daskas | So. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hallen | Fr. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Demsey | Fr. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalies | Yr. | GP | W | L | T | GAA | Sv % | SHO |
| Bruno Bruveris | Fr. | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
| Logan Neaton | Sr. | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
| Carter McPhail | Sr. | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
